<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Design Software</title>
	<atom:link href="http://www.visualsupercomputing.com/thankyou.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visualsupercomputing.com/thankyou.html</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 19:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nawaf</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-6539</link>
		<dc:creator>Nawaf</dc:creator>
		<pubDate>Sun, 25 Dec 2011 19:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-6539</guid>
		<description>i really love the software it has helped me making money out with great comfort......THANK YOU...</description>
		<content:encoded><![CDATA[<p>i really love the software it has helped me making money out with great comfort&#8230;&#8230;THANK YOU&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayson</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-6138</link>
		<dc:creator>jayson</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-6138</guid>
		<description>thank you... very nice software...</description>
		<content:encoded><![CDATA[<p>thank you&#8230; very nice software&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Farns</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-6099</link>
		<dc:creator>Scott Farns</dc:creator>
		<pubDate>Sat, 05 Nov 2011 18:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-6099</guid>
		<description>Looking forward to using the software, as it appears to be exactly what a homeowner/do-it-yourself type needs.  I&#039;m finishing out a 2200 sq ft basement, and while I&#039;ve sketched up the plans, I&#039;m looking forward to something that can help me visualize it better and estimate prices for the materials needed.</description>
		<content:encoded><![CDATA[<p>Looking forward to using the software, as it appears to be exactly what a homeowner/do-it-yourself type needs.  I&#8217;m finishing out a 2200 sq ft basement, and while I&#8217;ve sketched up the plans, I&#8217;m looking forward to something that can help me visualize it better and estimate prices for the materials needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica mhay</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-6027</link>
		<dc:creator>Jessica mhay</dc:creator>
		<pubDate>Sat, 29 Oct 2011 05:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-6027</guid>
		<description>Please send it to my email ,</description>
		<content:encoded><![CDATA[<p>Please send it to my email ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Santos</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-5918</link>
		<dc:creator>Antonio Santos</dc:creator>
		<pubDate>Fri, 14 Oct 2011 20:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-5918</guid>
		<description>Please, send link in my email.</description>
		<content:encoded><![CDATA[<p>Please, send link in my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-5912</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 13 Oct 2011 19:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-5912</guid>
		<description>Cant wait to try it please send link. Thank you</description>
		<content:encoded><![CDATA[<p>Cant wait to try it please send link. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majid</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-5753</link>
		<dc:creator>majid</dc:creator>
		<pubDate>Fri, 23 Sep 2011 15:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-5753</guid>
		<description>pls send 3d Home design in my email thanka</description>
		<content:encoded><![CDATA[<p>pls send 3d Home design in my email thanka</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailey</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-5751</link>
		<dc:creator>Bailey</dc:creator>
		<pubDate>Fri, 23 Sep 2011 01:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-5751</guid>
		<description>Can you please send software, but it looks awesome</description>
		<content:encoded><![CDATA[<p>Can you please send software, but it looks awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-5733</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 20 Sep 2011 15:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-5733</guid>
		<description>Much appreciated for the information and share!</description>
		<content:encoded><![CDATA[<p>Much appreciated for the information and share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowland</title>
		<link>http://www.visualsupercomputing.com/thankyou.html/comment-page-2#comment-5618</link>
		<dc:creator>rowland</dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualsupercomputing.com/?p=3119#comment-5618</guid>
		<description>i will like to know and use this software</description>
		<content:encoded><![CDATA[<p>i will like to know and use this software</p>
]]></content:encoded>
	</item>
</channel>
</rss>

